Fall2008CallNumbers
Some navigation will not work unless JavaScript is enabled
All Links: Showv | Hide^
Special Requests
Highlighted FAQs
SPACE
FALL 2013 INFO
SUMMER COURSE INFO
HEALTH
FLOOR 411*
- Labs
- Lab Policy
- Audio Help
- Video Help
- Equipment Room
- ER Check In Out Mandatory Session
- Checkout Policy
- Equipment Lists
- Classrooms
- Rooms Schedule
- Room Reservations/Policy
- Facilities
- Wireless Computing
- On-Floor Printing
- Floor Map
- Staging Space
- Physical Computing
- Announcements
- Policy
- Safety
- Project Storage
- Shop
- Safety
- Laser Cutter
- ** New ** Bobst Library Guide for ITP
- Advanced Media Studio
- Materials Connexion
- Fabricators
Help / Fall2008CallNumbers
| INTERACTIVE TELECOMMUNICATIONS PROGRAM | |||||
| FALL 2008 CALL NUMBERS | |||||
| (8/22/2008) | |||||
| ALBERT access through http://home.nyu.edu | |||||
| Tier 1- FOUNDATION COURSES | |||||
| COURSE# | CALL# | TITLE / DATE | INSTRUCTOR | ||
| H79.2000 | 71075 | Applications/ T 4:00 7:30 | Red Burns | ||
| H79.2004.01 | 71082 | Communications Lab/ M 12:30 3 | Marianne Petit | ||
| H79.2004.02 | 71083 | Communications Lab/ T 9:30 - 12 | Marianne Petit | ||
| H79.2004.03 | 71084 | Communications Lab/ R 6:30-9 | Gabe Barcia-Colombo | ||
| H79.2004.04 | 71085 | Communications Lab/ M 6:30 - 9 | Spencer Kiser | ||
| H79.2233.01 | 71103 | Intro to Comp Media/ W 12:30 - 3 | Daniel Shiffman | ||
| H79.2233.02 | 71104 | Intro to Comp Media/ R 12:30 3 | Daniel Shiffman | ||
| H79.2233.03 | 71105 | Intro to Comp Media/ T 12:30 3 | Daniel Rozin | ||
| H79.2233.04 | 71106 | Intro to Comp Media/ W 3:30 6 | Daniel Rozin | ||
| H79.2233.05 | 71107 | Intro to Comp Media/ W 12:30 - 3 | Shawn Van Every | ||
| H79.2301.01 | 75352 | Intro to Physical Computing / T 12:30 - 3 | Daniel OSullivan | ||
| H79.2301.02 | 71125 | Intro to Physical Computing / W 12:30 3 | Daniel OSullivan | ||
| H79.2301.03 | 71126 | Intro to Physical Computing / W 9:30 12 | Thomas Igoe | ||
| H79.2301.04 | 71127 | Intro to Physical Computing / W 3:30 6 | Thomas Igoe | ||
| H79.2301.05 | 71128 | Intro to Physical Computing / R 9:30 - 12 | Kate Hartman | ||
| H79.2301.06 | 71129 | Intro to Physical Computing / R 3:30 - 6 | Kate Hartman | ||
| Tier 2- WORKSHOPS | |||||
| COURSE# | CALL# | TITLE / DATE | INSTRUCTOR | ||
| H79.2025 | 76626 | Materials & Building Strategies / R 6:30 9 | Peter Menderson | ||
| H79.2227 | 71102 | New Interfaces for Musical Exp/ W 6:30 9 | Hans Steiner | ||
| H79.2253 | 71109 | Networked Objects / T 3:30 - 6 | Thomas Igoe | ||
| H79.2296 | 71122 | Dynamic Web Development / T 3:30 - 6 | Christopher Sung | ||
| H79.2524 | 71153 | Algorithmic Composition / W 3:30 - 6 | Luke DuBois | ||
| H79.2548 | 76624 | GL Art / T 6:30 - 9 | Mark Napier | ||
| H79.2564 | 71158 | Project Development Studio / W 9:30 - 12 | Daniel Rozin | ||
| H79.2568 | 71160 | Rest of You / R 12:30 - 3 | Daniel OSullivan | ||
| H79.2572 | 71162 | Interactive Screens & Cinematic Obj/ M 3:30 - 6 | Marina Zurkow | ||
| H79.2578 | 71165 | The Softness of Things / R 6:30 - 9 | Despina Papadopoulos | ||
| H79.2588 | 76623 | Show and Tell Studio / T 3:30 6 | Nancy Hechinger | ||
| H79.2604 | 71174 | Graphical User Interface in AJAX / T 12:30 3 | David Nolen | ||
| H79.2652 | 71187 | 2X2 / R 3:30 - 6 | Nancy Hechinger | ||
| H79.2654 | 71188 | Metaforms / W 6:30 - 9 | Dana Karwas | ||
| H79.2680 | 71198 | Big Screens / F 9:30 12 | Daniel Shiffman | ||
| H79.2710 | 76628 | Crafting with Data / M 12:30 3 | Robert Faludi | ||
| H79.2712 | 76629 | Design for One / M 6:30 9 | Schimmel/Petit | ||
| H79.2714.01 | 76630 | Flash of Flash / W 6:30 9 | Muon Thi Van | ||
| Note: 2-point class meets every other Wednesday beginning September 3. | |||||
| H79.2714.02 | 76631 | Flash of Flash / W 6:30 9 | Muon Thi Van | ||
| Note: 2-point class meets every other Wednesday beginning September 10. | |||||
| H79.2716 | 76632 | Frame by Frame / R 6:30 - 9 | Christopher Kairalla | ||
| H79.2720 | 76634 | Visualizing the Five Senses / T 9:30 - 12 | Jane Nisselson | ||
| H79.2722 | 76635 | Video Sculpture / M 6:30 9 | Gabe Barcia-Colombo | ||
| H79.2724 | 76886 | Visual Communication/ F 12:30 3 | Katherine Dillon | ||
| H79.2726 | 76636 | Designing for Emerging Media/ M 6:30 9 | Richard Ting | ||
| H79.2728 | 76637 | Basic Analog Circuits / F 12:30 - 3 | Eric Rosenthal | ||
| H79.2730 | 76638 | Designing Around Place / T 6:30 9 | Crowley/Sharon | ||
| H79.2734 | 76640 | Live Web / R 3:30 - 6 | Shawn Van Every | ||
| H79.2736 | 76641 | Creative Networking / T 6:30 9 | Arikan Burak | ||
| H79.2742 | 76814 | Project Development Studio/ T 9:30 12 | Marina Zurkow | ||
| H79.2744 | 76893 | Service Design for Public Space / W 6:30 9 | Rachel Abrams | ||
| Tier 2- SEMINARS | |||||
| COURSE# | CALL# | TITLE / DATE | INSTRUCTOR | ||
| H79.2261 | 76625 | Narrative Lab / R 12:30 - 3 | Douglas Rushkoff | ||
| H79.2586 | 71169 | Recurring Concepts in Art / W 12:30 - 3 | Georgia Krantz | ||
| H79.2740 | 76601 | Election 2008: Social Software / F 12:30 3:15 | Clay Shirky | ||
| Tier 2- INTERNSHIP | |||||
| COURSE# | CALL# | TITLE / DATE | INSTRUCTOR | ||
| H79.2100-2101 | Internship- see Gordie for registration. | ||||
| Tier 3- THESIS | |||||
| COURSE# | CALL# | TITLE / DATE | INSTRUCTOR | ||
| H79.2102 | 71092 | Thesis / W 3:30 6 | Kathy Wilson |




