Fall2010OpenClasses
Some navigation will not work unless JavaScript is enabled
All Links: Showv | Hide^
Special Requests
Highlighted FAQs
SPACE
FALL 2013 INFO
SUMMER COURSE INFO
HEALTH
FLOOR 411*
- Labs
- Lab Policy
- Audio Help
- Video Help
- Equipment Room
- ER Check In Out Mandatory Session
- Checkout Policy
- Equipment Lists
- Classrooms
- Rooms Schedule
- Room Reservations/Policy
- Facilities
- Wireless Computing
- On-Floor Printing
- Floor Map
- Staging Space
- Physical Computing
- Announcements
- Policy
- Safety
- Project Storage
- Shop
- Safety
- Laser Cutter
- ** New ** Bobst Library Guide for ITP
- Advanced Media Studio
- Materials Connexion
- Fabricators
Help / Fall2010OpenClasses
Fall 2010 OPEN COURSES as of September 1, 2010
Tier 1- FOUNDATION COURSES
| COURSE# | CALL# | TITLE / DATE | INSTRUCTOR | |||
| H79.2000 | 71075 | Applications/ T 4:00 7:30 | Red Burns | |||
| H79.2004.1 | 71082 | Communications Lab/ M 12:30 3 | Marianne Petit | |||
| H79.2004.2 | 71083 | Communications Lab/ M 3:30 - 6 | Marianne Petit | |||
| H79.2004.3 | 71084 | Communications Lab/ R 6:30 - 9 | Gabe Barcia-Colombo | |||
| H79.2004.4 | 71085 | Communications Lab/ W 6:30 - 9 | Kacie Kinzer | |||
| H79.2233.1 | 71099 | Intro to Comp Media/ T 12:30 3 | Daniel Shiffman | |||
| H79.2233.2 | 71100 | Intro to Comp Media/ W 12:30 3 | Daniel Shiffman | |||
| H79.2233.3 | 71101 | Intro to Comp Media/ W 3:30 6 | Daniel Rozin | |||
| H79.2233.4 | 71102 | Intro to Comp Media/ R 12:30 3 | Daniel Rozin | |||
| H79.2233.5 | 71103 | Intro to Comp Media/ M 9:30 12 | Che-Wei Wang | |||
| H79.2233.6 | 77415 | Intro to Comp Media/ F 3:30 6 | Heather Dewey-Hagborg | |||
| H79.2301.1 | 71112 | Intro to Physical Computing / W 12:30 3 | Daniel OSullivan | |||
| H79.2301.2 | 71113 | Intro to Physical Computing / M 6:30 9 | Thomas Gerhardt | |||
| H79.2301.3 | 71114 | Intro to Physical Computing / W 9:30 12 | Thomas Igoe | |||
| H79.2301.4 | 71115 | Intro to Physical Computing / W 3:30 6 | Thomas Igoe | |||
| H79.2301.5 | 71116 | Intro to Physical Computing / R 6:30 9 | Rory Nugent | |||
| H79.2301.6 | 71117 | Intro to Physical Computing / T 9:30 12 | Dustyn Roberts |
Tier 2 COURSES
| COURSE# | CALL# | TITLE / DATE | INSTRUCTOR | |||
| H79.2406.1 | 77446 | Drawing w/o Ego / T 9:30 - 12 (2 pt-1st 7 wks) | Billy Sullivan | |||
| H79.2406.2 | 77454 | Drawing w/o Ego / T 9:30 - 12 (2 pt-2nd 7 wks) | Billy Sullivan | |||
| H79.2470 | 71123 | Cabinets of Wonder / W 3:30 - 6 | Nancy Hechinger | |||
| H79.2620 | 71136 | Site Specific / M 3:30 6 | Marina Zurkow | |||
| H79.2690 | 77244 | Mobile Me(dia) / T 6:30 9 | Shawn van Every | |||
| H79.2724 | 71155 | Visual Communication / M 12:30 3 | Katherine Dillon | |||
| H79.2758 | 71162 | Design for UNICEF / M 6:30 9 | John Dimatos | |||
| H79.2800 | 77246 | Social Activism using Mobile Tech / R 9:30 12 | Nathan Freitas | |||
| H79.2842 | see Gordie | Developing Assistive Tech Field Service Internship / TBA | John Schimmel | |||
| H79.2858 | 77253 | Participatory Art & Media / M 9:30 12 | Michael Connor | |||
| H79.2860 | 77254 | Personal Power Generation / T 12:30 3 | Chris Hackett | |||
| H79.2862 | 77255 | Designing Living Systems / T 3:30 6 | Marc Alt | |||
| H79.2866 | 77258 | Girls Just Want To Do Math/ R 3:30 6 | Nancy Hechinger | |||
| H79.2870 | 77260 | History of Sound and Light / F 12:30 3 | Ben Rubin | |||
| H79.2872 | 77261 | Design for Greenfab Intern/ M 12:30 3 (2 pt-alt wks) | Jaymes Dec | |||
| H79.2884 | 77405 | Making Pop-Up Books/ W 12:30 3 (2 pt-1st 7 wks) | Marianne Petit |




