<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 ITP Thesis &#187; Brucker-Cohen, Jonah</title>
	<atom:link href="http://itp.nyu.edu/shows/thesis2008/category/instructors/brucker-cohen-jonah/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.nyu.edu/shows/thesis2008</link>
	<description>Just another itp.nyu.edu weblog</description>
	<lastBuildDate>Wed, 30 Nov -0001 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rory Nugent</title>
		<link>http://itp.nyu.edu/shows/thesis2008/rory-nugent/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/rory-nugent/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rory Nugent]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/rory-nugent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gian Pablo Villamil</title>
		<link>http://itp.nyu.edu/shows/thesis2008/gian-pablo-villamil/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/gian-pablo-villamil/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Gian Pablo Villamil]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A swarm of space probes has been sent from a planet of intelligent trees to attempt to detect intelligent life on Earth. The probes use sound and light to communicate with any life forms in the vicinity, and report their findings back to the home planet, where results are analyzed.					...]]></description>
			<content:encoded><![CDATA[<p>A swarm of space probes has been sent from a planet of intelligent trees to attempt to detect intelligent life on Earth. The probes use sound and light to communicate with any life forms in the vicinity, and report their findings back to the home planet, where results are analyzed.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/gian-pablo-villamil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouJeong Paik</title>
		<link>http://itp.nyu.edu/shows/thesis2008/youjeong-paik/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/youjeong-paik/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>
		<category><![CDATA[YouJeong Paik]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Loyalty is an interactive artwork that expresses the human experience by incorporating art with technology. This project will express the meaning of Loyalty by depicting the concept of Ultimate Interaction (between the artwork and participant) and Selective Acknowledgment. The theme of this artwork was inspired by the story of the...]]></description>
			<content:encoded><![CDATA[<p>Loyalty is an interactive artwork that expresses the human experience by incorporating art with technology. This project will express the meaning of Loyalty by depicting the concept of Ultimate Interaction (between the artwork and participant) and Selective Acknowledgment. The theme of this artwork was inspired by the story of the Gentian Flower also known as the \&#8221;Loyalty\&#8221; flower. The objectives of this interactive artwork are to show expression through the use of light, sound, and movement and demonstrate the concept of Selective Acknowledgment through the use of wireless technology. In the interaction the participant actively engages with the artwork to express the concept of loyalty. Consequently, the interaction of the participant not only becomes the artwork, but becomes the expression of the artwork itself. The goal of this project and artwork is to demonstrate the evolution of interactive artwork from participant becoming the artwork to the participant becoming the expression of the artwork by their gesture based interaction</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/youjeong-paik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Gransar</title>
		<link>http://itp.nyu.edu/shows/thesis2008/dean-gransar/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/dean-gransar/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Dean Gransar]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are many platforms for storing and sharing information. Every system focuses on a specific type of information such as blogs, image descriptions or url-tags. Every platform usually deals with one type of data. How would a platform for storing many different kinds of information look like?<br /><br />This is...]]></description>
			<content:encoded><![CDATA[<p>There are many platforms for storing and sharing information. Every system focuses on a specific type of information such as blogs, image descriptions or url-tags. Every platform usually deals with one type of data. How would a platform for storing many different kinds of information look like?</p>
<p>This is an experiment that explores the different ways the ever-changing ideas we have can be logged, stored, structured and retrieved in an efficient way. A system that holds many different data types should also connect them in a meaningful way that helps us understand them better. </p>
<p>Ideas are all different in nature. These differences break down into their occurrences, their context, their time, their importance &#8230; which all can be further organized based on the images they invoke or a feeling they arouse. Some are recurring while others are infrequent like gold dust. In a system that attempts to sort similar ideas, the notion as ideas as being unique can be great challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/dean-gransar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emery Caleb Martin</title>
		<link>http://itp.nyu.edu/shows/thesis2008/emery-caleb-martin/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/emery-caleb-martin/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Abrams, Rachel]]></category>
		<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Emery Caleb Martin]]></category>
		<category><![CDATA[Media Change]]></category>
		<category><![CDATA[Olson, Marisa]]></category>
		<category><![CDATA[Project Development Studio (Danny)]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rozin, Daniel]]></category>
		<category><![CDATA[Shiffman, Daniel]]></category>
		<category><![CDATA[Sousveillance Culture]]></category>
		<category><![CDATA[The Nature of Code]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>
		<category><![CDATA[Widespread Content: Mapping Narratives]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Neighborhood Network Watch looks to critique the oblique practices of handling and processing of data and information that is used to disseminate fear and perpetuate hegemonic rule, by entities such as the Department of Homeland Security, and to reveal the malleable nature of data and information.  The Neighborhood...]]></description>
			<content:encoded><![CDATA[<p>The Neighborhood Network Watch looks to critique the oblique practices of handling and processing of data and information that is used to disseminate fear and perpetuate hegemonic rule, by entities such as the Department of Homeland Security, and to reveal the malleable nature of data and information.  The Neighborhood Network Watch actively engages in the manipulation and reformation of data in order to bring these issues to the forefront as well as the existing security implications of public networks.  The group operates under the pretense of being a community organization that carries out domestic eavesdropping operations on public networks with the backing of the U.S. Department of Homeland Security.  Packet sniffing is employed to capture data that may include emails, instant messages, and websites visited.  This data that is collected is then analyzed, using keyword matching and contextual learning, to determine if the data contains words known to pose potential threats to national and communal security.  Statistics are then produced to determine the amount of potentially dangerous network traffic that may be hidden within the normal network traffic.  Color coded advisories are then issued based off of these statistics, liken to the National Threat Advisory System, to the networks that are then mapped geographically and segmented into regions to establish trends.  These findings are then disseminated via video public service announcements, the Neighborhood Network Watch website, and in public performance presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/emery-caleb-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Tai</title>
		<link>http://itp.nyu.edu/shows/thesis2008/catherine-tai/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/catherine-tai/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Catherine Tai]]></category>
		<category><![CDATA[Mechanisms and Things That Move]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Roberts, Dustyn]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is a unit of a system which performs a simple folding motion. By combining in different shape and orientation, different structure can be built. In this first version, AutoBlock#1- Electrofountain, I am going to celebrate its motion by associate it with the motion of water fountain. The system will...]]></description>
			<content:encoded><![CDATA[<p>It is a unit of a system which performs a simple folding motion. By combining in different shape and orientation, different structure can be built. In this first version, AutoBlock#1- Electrofountain, I am going to celebrate its motion by associate it with the motion of water fountain. The system will interact with user’s sound input as a metaphor of changing state according to excitement.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/catherine-tai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene Ahn</title>
		<link>http://itp.nyu.edu/shows/thesis2008/eugene-ahn/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/eugene-ahn/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Eugene Ahn]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shiffman, Daniel]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[The Nature of Code]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We are eager to communicate with the people through various methods; phone conversation, instant messanger, textmessage. However, the contents of the conversation still remains as ours to chose. Then,what about things that remain and were not communicated? What abut things hard to be verbalized because of our \'vulnerable emotional state\'?CyranoSuit...]]></description>
			<content:encoded><![CDATA[<p>We are eager to communicate with the people through various methods; phone conversation, instant messanger, textmessage. However, the contents of the conversation still remains as ours to chose. Then,what about things that remain and were not communicated? What abut things hard to be verbalized because of our \&#8217;vulnerable emotional state\&#8217;?CyranoSuit is men\&#8217;s suit to help a nerve-racking shy man to express his feeling to his dearly loved women. The suit provides him the scripts / notes to act and perform as sensibl and gentle men in confidence. it supplies the lines in order to reveal his unshown true feelings. Also it suggests great conversation topics for him to engage in the conversation with the woman in front of him. He becomes men of confidence with CyranoSuit!</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/eugene-ahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yasmin Elayat</title>
		<link>http://itp.nyu.edu/shows/thesis2008/yasmin-elayat/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/yasmin-elayat/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>
		<category><![CDATA[Yasmin Elayat]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This project is my attempt to both represent and integrate three ways of looking at my family\'s history, by following three generations of women in my family through stories passed on to me orally. I\'m investigating my relationship to our family\'s folklore and expose my own distance to my cultural...]]></description>
			<content:encoded><![CDATA[<p>This project is my attempt to both represent and integrate three ways of looking at my family\&#8217;s history, by following three generations of women in my family through stories passed on to me orally. I\&#8217;m investigating my relationship to our family\&#8217;s folklore and expose my own distance to my cultural background, how I\&#8217;ve transformed this oral tradition into magical events, and an Orientalized view of my own culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/yasmin-elayat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric M Beug</title>
		<link>http://itp.nyu.edu/shows/thesis2008/eric-m-beug/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/eric-m-beug/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Eric M Beug]]></category>
		<category><![CDATA[Igoe, Tom]]></category>
		<category><![CDATA[Networked Objects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wireless Sound Objects are objects that either make sound or control the sound that other objects are making. They can interface with a computer, with other existing music hardware or be used as stand alone units. They can be used for performance, recording composition, improvisation, and education. Think: Modular Synthesizer...]]></description>
			<content:encoded><![CDATA[<p>Wireless Sound Objects are objects that either make sound or control the sound that other objects are making. They can interface with a computer, with other existing music hardware or be used as stand alone units. They can be used for performance, recording composition, improvisation, and education. Think: Modular Synthesizer without all the patch cords. Think: Live Electronic Music without getting the sense that a performer is just playing back an MP3 while checking her email. </p>
<p>Modular synthesizers are a wonderful part of the history of electronic music that have long since slowed in manufacturing. This is because they were expensive to produce, difficult to maintain, difficult to move around, and they had tremendous electrical power requirements. The traditions of electronic synthesis have been continued today mostly through advancing software that provides all the technological aspects of the physical objects modeled in binary bits. While many argue that the problem with this is that \&#8221;it is not true analogue sound,\&#8221; I argue that with software synthesizers what is missing is the physical interface.    </p>
<p>These days, fabrication is less expensive, and robust products are not required to be forged from metal or made from expensive woods any longer. Product shells easily be fabricated from recyclable materials specifically plastics, aluminum,  and also bamboo. The electronic components can be both inexpensive and environmentally friendly, while rapid prototyping makes testing many options very inexpensive. Modules themselves require low power and can be separated without the need for a single power supply. They then each be thought of as individual objects which interface with each other and with existing computer softwares via wireless connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/eric-m-beug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick Benenson</title>
		<link>http://itp.nyu.edu/shows/thesis2008/frederick-benenson/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/frederick-benenson/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brucker-Cohen, Jonah]]></category>
		<category><![CDATA[Frederick Benenson]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SIG Mobile]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The promise of a truly participatory democracy has never been clearer than digital media has made it today. The unique distributive nature of the Internet provides a platform that has the potential deliver on this promise by facilitating better group action at lower cost, thereby encouraging actual participation in democracy....]]></description>
			<content:encoded><![CDATA[<p>The promise of a truly participatory democracy has never been clearer than digital media has made it today. The unique distributive nature of the Internet provides a platform that has the potential deliver on this promise by facilitating better group action at lower cost, thereby encouraging actual participation in democracy. There have been many meaningful developments in bringing better information and actions to citizens looking to use digital networks to serve their political needs, but many useful tools and databases remain proprietary and costly while others remain too general or ineffective for political action.</p>
<p>Cause Caller is a specific tool designed to address the needs of a distributed, participatory democracy.  It is built upon fully extensible components including Semantic Media Wiki, Asterisk PBX and Amazon\&#8217;s Elastic Computing Cloud.  The goal of the project is two fold: one, to develop a useful application demonstrating a particular and unique use of Asterisk, and two, to nurture a repository of information about political representatives that is free, editable, and reusable.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/frederick-benenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
