<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 ITP Thesis &#187; Greer, Heather</title>
	<atom:link href="http://itp.nyu.edu/shows/thesis2008/category/instructors/greer-heather/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.nyu.edu/shows/thesis2008</link>
	<description>Just another itp.nyu.edu weblog</description>
	<lastBuildDate>Wed, 30 Nov -0001 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eric Chiu</title>
		<link>http://itp.nyu.edu/shows/thesis2008/eric-chiu/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/eric-chiu/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Eric Chiu]]></category>
		<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CantStopGoing.com helps all users to write stuff easier!<br />Such as Cover Letters, Recommendation Letters and all sorts of stories.<br />...]]></description>
			<content:encoded><![CDATA[<p>CantStopGoing.com helps all users to write stuff easier!<br />Such as Cover Letters, Recommendation Letters and all sorts of stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/eric-chiu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ai-Chen Lin</title>
		<link>http://itp.nyu.edu/shows/thesis2008/ai-chen-lin/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/ai-chen-lin/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ai-Chen Lin]]></category>
		<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[...]]></description>
			<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/ai-chen-lin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatti Lim</title>
		<link>http://itp.nyu.edu/shows/thesis2008/hatti-lim/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/hatti-lim/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Hatti Lim]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To create an interface for an mp3 device that allows you to control music player navigation without having to remove protective garments in inclement settings.					...]]></description>
			<content:encoded><![CDATA[<p>To create an interface for an mp3 device that allows you to control music player navigation without having to remove protective garments in inclement settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/hatti-lim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piama R Habibullah</title>
		<link>http://itp.nyu.edu/shows/thesis2008/piama-r-habibullah/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/piama-r-habibullah/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Piama R Habibullah]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Koranic Fatigue is a one-man show depicting various people connected to the Islamic diaspora. The purpose of the piece is to show that there is no such thing as pan-Islamism by neither defending or offending the religion. The focus of the project is to engage in every aspect of creating...]]></description>
			<content:encoded><![CDATA[<p>Koranic Fatigue is a one-man show depicting various people connected to the Islamic diaspora. The purpose of the piece is to show that there is no such thing as pan-Islamism by neither defending or offending the religion. The focus of the project is to engage in every aspect of creating a subtle yet thought-provoking experience for the audience. Each character is fleshed out using various types of media. Careful consideration is given to symbols and words that have been Fatigued or weakened over time due to overexertion. The particular time in the world and history is the basis of inspiration for the creators of Koranic Fatigue- who are also a part of the Islamic diaspora- therefore having an insider\&#8217;s view while keeping an open perspective.</p>
<p>Koranic Fatigue is a piece of theatre composed of monologues of several different characters. Each character is enriched with sound, video projection, set artifacts, color, and costume. The dramatic text was developed through imagining the various communities of Islam all over the world. The stories are bookended and intersected with an honest voice from the actor\&#8217;s true life as a South Asian man who grew up with a Muslim identity in a diverse Bronx neighborhood. </p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/piama-r-habibullah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riddhima J Shelat</title>
		<link>http://itp.nyu.edu/shows/thesis2008/riddhima-j-shelat/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/riddhima-j-shelat/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Mobile Me(dia)]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Riddhima J Shelat]]></category>
		<category><![CDATA[SIG Mobile]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>
		<category><![CDATA[Van Every, Shawn]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today technology-based solutions need to address not only the problems on hand, but also devise solutions taking into consideration social, cultural, economical, and technologically factors that need to be conducive for the environment in which they are to be deployed. Mobile phones, like other ICTs, are not merely tools used...]]></description>
			<content:encoded><![CDATA[<p>Today technology-based solutions need to address not only the problems on hand, but also devise solutions taking into consideration social, cultural, economical, and technologically factors that need to be conducive for the environment in which they are to be deployed. Mobile phones, like other ICTs, are not merely tools used to help connect individuals but have today empowered and strengthened the economically backward communities to create economic opportunities and increase social ties. The September 2002 issue of Harvard Business Review captured the essence of the report- Serving the World’s Poor, Profitably by CK Prahalad and Hammond, in this way : <br />By stimulating commerce and development at the bottom of the economic pyramid, multinationals could radically improve the lives of billions of people and help create a more stable, less dangerous world.</p>
<p>Mobile phones now offer an attractive solution to many rural poor individuals to use the phone for more than just communication due to its general accessibility. Looking at the phenomenal growth of mobile usage by lower income group people, rich information interfaces and services supported by MNCs will go a long way in sustainable economic growth. The mobile phone will play a very important role in stimulating this development and the KAAMKAJ project is once such attempt. I seek  to use this compelling technological intervention to design, build and test a voice based service that caters to the needs of small vendors and micro-businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/riddhima-j-shelat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Fargo</title>
		<link>http://itp.nyu.edu/shows/thesis2008/matthew-fargo/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/matthew-fargo/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Matthew Fargo]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SIG Mobile]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The United States incarcerates criminals at a higher rate and in greater volume than any country in the world.  One in 100 Americans are currently behind bars, a large number of whom are non-violent offenders. Two of the greatest factors in predicting whether an inmate will return to prison...]]></description>
			<content:encoded><![CDATA[<p>The United States incarcerates criminals at a higher rate and in greater volume than any country in the world.  One in 100 Americans are currently behind bars, a large number of whom are non-violent offenders. Two of the greatest factors in predicting whether an inmate will return to prison are education and literacy&#8211;and yet the penal system uses isolation as its greatest tool for punishment, essentially guaranteeing a high rate of recidivism. Meanwhile, exorbitant costs for dialing in and out of prison cut inmates off from their tenuous connection to society and the world. How can we use technology to put inmates back in contact with the world, so they will be less isolated, more socially active, and ultimately less likely to return to prison?</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/matthew-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Berkeley Miller</title>
		<link>http://itp.nyu.edu/shows/thesis2008/charles-berkeley-miller/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/charles-berkeley-miller/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Charles Berkeley Miller]]></category>
		<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Political Capital is a simple, tabletop game with rich strategy that simulates the Presidential election process at a surface level. The game has no political slant (neither liberal nor conservative) and avoids any references to political parties, issues, or other polarizing items. Political Capital does serve as propaganda for democracy...]]></description>
			<content:encoded><![CDATA[<p>Political Capital is a simple, tabletop game with rich strategy that simulates the Presidential election process at a surface level. The game has no political slant (neither liberal nor conservative) and avoids any references to political parties, issues, or other polarizing items. Political Capital does serve as propaganda for democracy by luring players into taking a closer look at the election process and considering real world election strategy. If nothing else, hopefully my game makes politics appealing and even fun – and perhaps that can serve as a shot in the arm to energize anyone either unfamiliar with the process or alienated by it.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/charles-berkeley-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuo-Kang Tseng</title>
		<link>http://itp.nyu.edu/shows/thesis2008/kuo-kang-tseng/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/kuo-kang-tseng/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Kuo-Kang Tseng]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Like human\'s face, the mouth of cup always face in front, while you are talking to other people, or praying to your god, whenever you are serious, you will face to the object that you are focus on. Therefore, love is the most devotional belief, so I believe when you...]]></description>
			<content:encoded><![CDATA[<p>Like human\&#8217;s face, the mouth of cup always face in front, while you are talking to other people, or praying to your god, whenever you are serious, you will face to the object that you are focus on. Therefore, love is the most devotional belief, so I believe when you are missing someone, you will also want to turn to it\&#8217;s direction and send it your yearning, and this is the idea of my thesis &#8211; The Missing Cups. You and your lover will share a set of two cups, each person has one, and wherever you both are, both cups will turn to face to another, which will lets the owner knows the people you are missing, is one the extended line of the cup is point to.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/kuo-kang-tseng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Charles Daher</title>
		<link>http://itp.nyu.edu/shows/thesis2008/james-charles-daher/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/james-charles-daher/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[James Charles Daher]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The aim is to transport cinema from celluloid screen into a broad spatial paradigm expanding beyond the screen; creating textured transmuted space to intercept trivial experience and add a rich textured layer of media. <br /><br />...]]></description>
			<content:encoded><![CDATA[<p>The aim is to transport cinema from celluloid screen into a broad spatial paradigm expanding beyond the screen; creating textured transmuted space to intercept trivial experience and add a rich textured layer of media. </p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/james-charles-daher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Clark</title>
		<link>http://itp.nyu.edu/shows/thesis2008/robert-clark/</link>
		<comments>http://itp.nyu.edu/shows/thesis2008/robert-clark/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Greer, Heather]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Robert Clark]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2008]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In this project, I intend to outline the problems faced by previous efforts to create interactive dialogue in computer and video games, and to provide my own system, as evidenced by a series of games written and designed in Flash and Power Point.					...]]></description>
			<content:encoded><![CDATA[<p>In this project, I intend to outline the problems faced by previous efforts to create interactive dialogue in computer and video games, and to provide my own system, as evidenced by a series of games written and designed in Flash and Power Point.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2008/robert-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
