<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2009 ITP Thesis &#187; Shakar, Greg</title>
	<atom:link href="http://itp.nyu.edu/shows/thesis2009/category/instructors/shakar-greg/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.nyu.edu/shows/thesis2009</link>
	<description>Just another itp.nyu.edu weblog</description>
	<lastBuildDate>Wed, 30 Nov -0001 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seung Jun Lee</title>
		<link>http://itp.nyu.edu/shows/thesis2009/seung-jun-lee/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/seung-jun-lee/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Project Development Studio (Danny Rozin)]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rozin, Daniel]]></category>
		<category><![CDATA[Seung Jun Lee]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By detecting the objects and movements on the table, the table reacts by displaying visual traces that mimic the objects or movements with abstract sound effects.					...]]></description>
			<content:encoded><![CDATA[<p>By detecting the objects and movements on the table, the table reacts by displaying visual traces that mimic the objects or movements with abstract sound effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/seung-jun-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hye Jung Chung</title>
		<link>http://itp.nyu.edu/shows/thesis2009/hye-jung-chung/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/hye-jung-chung/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hye Jung Chung]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Shiffman, Daniel]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[The Nature of Code]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My idea is to create the visualization that is integrated with the interaction of the audience. Visual Piano is to create the visual images that is synchronized with music. Initially, I hoped to link the images to live music on a piano keyboard. The colors,shapes and sounds would all interact...]]></description>
			<content:encoded><![CDATA[<p>My idea is to create the visualization that is integrated with the interaction of the audience. Visual Piano is to create the visual images that is synchronized with music. Initially, I hoped to link the images to live music on a piano keyboard. The colors,shapes and sounds would all interact with each other. Different portions of the keyboard would control what patterns and colors emerged. The technical demands of this are quite intimidated. However, there are so many variations possible on a piano keyboard. So I decided to link the visuals to a single piece of music.<br />
Before you play the piano you can choose your favorite seasons. Then you can start to play it.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/hye-jung-chung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Twillman</title>
		<link>http://itp.nyu.edu/shows/thesis2009/timothy-twillman/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/timothy-twillman/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>
		<category><![CDATA[Timothy Twillman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the current incarnation, Cuttlefish are small LED lighting controllers that use modular lighting strips.  Using software running on a PC or laptop as a gateway they are able to be controlled by programming languages such as Max/MSP, Pure Data, Supercollider, and C++ (using openFrameworks).  Each connected LED...]]></description>
			<content:encoded><![CDATA[<p>In the current incarnation, Cuttlefish are small LED lighting controllers that use modular lighting strips.  Using software running on a PC or laptop as a gateway they are able to be controlled by programming languages such as Max/MSP, Pure Data, Supercollider, and C++ (using openFrameworks).  Each connected LED can be controlled individually, creating endless possibilities for sequencing light displays.  </p>
<p>The long-term goal of this project is to create an open platform that is very simple to use and extensible, opening up physical computing to a much wider audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/timothy-twillman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feihu Yu</title>
		<link>http://itp.nyu.edu/shows/thesis2009/feihu-yu/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/feihu-yu/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feihu Yu]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the internet action game developing more and more fantastic,the potential instinct could be active when people playing game. People usually could find way to do what they really want to do even the thing that they can\'t do it in the real world. People are satisfied  by playing...]]></description>
			<content:encoded><![CDATA[<p>With the internet action game developing more and more fantastic,the potential instinct could be active when people playing game. People usually could find way to do what they really want to do even the thing that they can\&#8217;t do it in the real world. People are satisfied  by playing the game. But do we become more violent and brutal in that fake world? Do we care our opponents feeling when we killed their characters in the game world. It is a controversy and People have been talking about it for a while.<br />
Why people become so different from the real world on the internet? How come we are so gentleman in front of the people but convert to be so barbaric in the fake world. People could do something more with the mask. What if we let player see each other alive when they playing the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/feihu-yu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Gerhardt</title>
		<link>http://itp.nyu.edu/shows/thesis2009/thomas-gerhardt/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/thomas-gerhardt/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[Staging Spring 2009]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>
		<category><![CDATA[Thomas Gerhardt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By sloshing, squishing, pulling, punching, etc, in a tub of mud (yes, wet dirt), users control games, simulators, and expressive tools; interacting with a computer in a new, completely organic, way. Born out of a motivation to close the gap between our bodies and the digital world, the Mud Tub...]]></description>
			<content:encoded><![CDATA[<p>By sloshing, squishing, pulling, punching, etc, in a tub of mud (yes, wet dirt), users control games, simulators, and expressive tools; interacting with a computer in a new, completely organic, way. Born out of a motivation to close the gap between our bodies and the digital world, the Mud Tub frees the traditional computer interaction model of it’s rigidity, allowing humans to use their highly developed sense of touch, and creative thinking skills in a more natural way.</p>
<p>The Mud Tub occupies a space similar to other experimental human-computer interfaces, like, multi-touch surfaces, body controllers, augmented reality systems, etc, which push the boundaries of codified interaction models, and drive the development of innovative software applications. Beyond its role as a research topic, the Mud Tub also exists as an open-sourced hardware/software platform on which interactive artists and designers explore new methods for creating and displaying their work.</p>
<p>Where the Mud Tub differs from the field though, is it’s use of a richly textured organic substance that takes advantage of human ingenuity and complex sensory ability; pioneering a new open-ended interaction typology where prescriptive goals are centered around states, rather than specific user manipulation. I.e., instead of having an user click a mouse button with their pointer finger, or gesture with two fingers in a specific way, he or she is simply asked to create a state in the Mud Tub surface, which can be accomplished in any manner of ways, including digging, molding, pressing, piling, etc. This creates a “buffer” between physical user action and digital result that allows for user improvisation and makes the system inherently adaptable.</p>
<p>Exploring unique and natural physical interactions, especially ones that involve rich tactile feedback, has been directly or indirectly a part of my work as an artist and designer for some time. My previous work has consisted of everything from bringing sweat, grunts, and arm wrestling to the classic game Tetris, to constructing squishy circuits with conductive felt; all projects which sought to bring organic (and human) qualities to our experiences with the digital world.</p>
<p>With my most current work, the Mud Tub, I am particularly excited to see the impact mud has on an user’s attitude toward interacting with computers; they instantly seem to “feel at home,” as if they had found something missing. This spark I see in people is what keeps my research into organic interfaces moving forward; next, I plan to expand upon the case study applications, initially developed for the Mud Tub, by forming collaborations with artists and designers who can provide rich content for the Mud Tub via it’s API built on top of the open source platform Processing. The future is exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/thomas-gerhardt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Dimatos</title>
		<link>http://itp.nyu.edu/shows/thesis2009/john-dimatos/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/john-dimatos/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[John Dimatos]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ITP lacks accessible memory of its people and projects beyond any given 3 year period. Using the dormant data in administrative databases about the people, projects, and classes, ITPedia is a website that brings the last five years of our people and our work into a wiki that is viewable...]]></description>
			<content:encoded><![CDATA[<p>ITP lacks accessible memory of its people and projects beyond any given 3 year period. Using the dormant data in administrative databases about the people, projects, and classes, ITPedia is a website that brings the last five years of our people and our work into a wiki that is viewable and editable by current students and alumni alike. Using the commonly repeated set of relationships between people and projects as a structure, ITPedia provides a space for free-form collaboration that increases the granularity of the community memory over time as well as persuading a higher level of engagement out of the community. \&#8217;Edit this page\&#8217; is the story behind this effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/john-dimatos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Cerrito</title>
		<link>http://itp.nyu.edu/shows/thesis2009/christian-cerrito/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/christian-cerrito/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Christian Cerrito]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As tools, the projector and the computer screen have long dominated the world of interactive art. While these devices certainly have their uses, the pieces created with them are often fleeting; The richest of projected, virtual environments and screen based compositions all disappear a flick of a power switch, leaving...]]></description>
			<content:encoded><![CDATA[<p>As tools, the projector and the computer screen have long dominated the world of interactive art. While these devices certainly have their uses, the pieces created with them are often fleeting; The richest of projected, virtual environments and screen based compositions all disappear a flick of a power switch, leaving no physical record of their impact on the audience, or the audience’s impact on the piece. </p>
<p>By combining one of the oldest, traditional art forms (drawing) with one of the newest and most innovative, (physical computing), I aim to create interactive installations with a slightly more permanent outcome. Over the past few months, I have built several autonomous “cobots”, or robots developed for direct interaction and collaboration with their operators/audience, that create unique and distinct works of art in a clear and direct partnership with their audience. Both prototypes and their users work in a symbiotic process, each readily contributing to the outcome of the drawings being created, in real time, before them. The finished physical compositions themselves will serve as a permanent record of the interactions that have taken place between the robots and their onlookers.</p>
<p>The first of the cobots, named ShadowBot, operates in a dim setting, and, by employing an array of light sensors, responds to the shadows of its viewers. The second machine, SoundBot, utilizes an amplified and filtered microphone output to react to noises created by its audience. Both of these cobots were built upon the ArdBot platform, an arduino based, modular robotics platform, developed from the ground up for the purposes of this project, as well as for future experimentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/christian-cerrito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Miller</title>
		<link>http://itp.nyu.edu/shows/thesis2009/anderson-miller/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/anderson-miller/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Anderson Miller]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SIG Mobile]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[People have just started to be able to, mediated by technology, find out where they are on the planet. Global infrastructure has now been built that enables this. This system is not perfect, and not even really accurate within shouting distance in a city – therefore, I’ve built a system...]]></description>
			<content:encoded><![CDATA[<p>People have just started to be able to, mediated by technology, find out where they are on the planet. Global infrastructure has now been built that enables this. This system is not perfect, and not even really accurate within shouting distance in a city – therefore, I’ve built a system and a game that use a trick I’ve developed to get a stronger location sense technologically.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/anderson-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Rosenthal</title>
		<link>http://itp.nyu.edu/shows/thesis2009/michael-rosenthal/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/michael-rosenthal/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mechanisms and Things That Move]]></category>
		<category><![CDATA[Michael Rosenthal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Roberts, Dustyn]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[Staging Spring 2009]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2009]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Traveling Sound Museum is a faux-historical narrative project that is inspired by man’s fascination with collecting and cataloguing natural and artificial objects, specifically with regards to 16th – 18th century Wonder Cabinets or Wunderkammer, as well as by more recent trends in art and media theory surrounding museums and...]]></description>
			<content:encoded><![CDATA[<p>The Traveling Sound Museum is a faux-historical narrative project that is inspired by man’s fascination with collecting and cataloguing natural and artificial objects, specifically with regards to 16th – 18th century Wonder Cabinets or Wunderkammer, as well as by more recent trends in art and media theory surrounding museums and their portrayal of “truth”. The premise of the project is that pre 19th century sound was not actually lost to time, rather, man has had the ability to capture sounds in jars or other vessels since a happy accident of science in the 7th century. Since that time, a long, splintered, haphazard line of collectors have been capturing the sounds of the world as though they were butterflies, flowers, or the latest mechanical device. </p>
<p>The Traveling Sound Museum consists of an antique cart on which are installed a half dozen mason jars, each containing carefully concealed sound circuitry, a battery, and a speaker. The user takes a jar off the cart, unscrews the lid, and holds it up to their ear. Each jar contains a different faux-historical soundscape recording and the overall mood of the piece is heavily influenced by the traveling salesman archetype as portrayed in film and literature depicting 19th century Americanna. The aim of the work is to present a completely fantastical collection in a deadpan and earnest manner, to raise questions about museums, collections, and institutional truth and honesty. There is also a playful aspect of the work that I hope instills in the end user a sense of wonder and imagination that is so often removed from the modern day scientific and museum communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/michael-rosenthal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Menscher</title>
		<link>http://itp.nyu.edu/shows/thesis2009/corey-menscher/</link>
		<comments>http://itp.nyu.edu/shows/thesis2009/corey-menscher/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corey Menscher]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2009]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2009]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Modern lifestyles force many parents to spend considerable time away from one another, and their babies. In some cases, parents are separated by hundreds or thousands of miles due to their careers and other factors. This can place a strain on their relationship as husband and wife, and throw their...]]></description>
			<content:encoded><![CDATA[<p>Modern lifestyles force many parents to spend considerable time away from one another, and their babies. In some cases, parents are separated by hundreds or thousands of miles due to their careers and other factors. This can place a strain on their relationship as husband and wife, and throw their roles as caregivers into disarray. The Honeycomb is a suite of devices that enable physically separated spouses to connect with one another by providing sensory experiences of archetypal parenting activities from various stages of babyhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2009/corey-menscher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
