<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 ITP Thesis</title>
	<atom:link href="http://itp.nyu.edu/shows/thesis2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.nyu.edu/shows/thesis2011</link>
	<description>Just another itp.nyu.edu site</description>
	<lastBuildDate>Wed, 11 May 2011 18:16:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pei-fong Kuo</title>
		<link>http://itp.nyu.edu/shows/thesis2011/pei-fong-kuo/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/pei-fong-kuo/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pei-fong Kuo]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Staging Spring 2011]]></category>
		<category><![CDATA[Summer Gallery 2011]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>
		<category><![CDATA[Wilson, Kathleen]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[“Regarding the pain of others” features stories of 3 sex trafficking survivors in New York State. Symbolically, it represents a miniature shelter.<br />
Physically, this shelter is a robotic video sculpture driven by motors and spur gears, and incorporating motion sensors, a video projection and four speakers. While the video plays...]]></description>
				<content:encoded><![CDATA[<p>“Regarding the pain of others” features stories of 3 sex trafficking survivors in New York State. Symbolically, it represents a miniature shelter.<br />
Physically, this shelter is a robotic video sculpture driven by motors and spur gears, and incorporating motion sensors, a video projection and four speakers. While the video plays in a constant loop, the shelter walks to find its viewer, stopping when its motion sensors detect the presence of the viewers in front of the video screen. We continue to see the devastating effect of sex trafficking that links with domestic violence, the robotic video sculpture has possibly a more conceptual idea about a survivors\&#8217; shelter as a transformer coming to meet people and making a step forward, with one intention to educate before victimization of women and girls.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/pei-fong-kuo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saul Kessler</title>
		<link>http://itp.nyu.edu/shows/thesis2011/saul-kessler/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/saul-kessler/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hechinger, Nancy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Saul Kessler]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>
		<category><![CDATA[Thesis: Final Project]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[“Q” is a dynamic companion toy that has the ability to share in a child’s interests and adventures. Through spoken language, Q can assist with homework, tell stories, relay messages, and play games. Underneath Q’s huggable exterior is an Android-enabled device that performs voice recognition, text to speech, and retrieves...]]></description>
				<content:encoded><![CDATA[<p>“Q” is a dynamic companion toy that has the ability to share in a child’s interests and adventures. Through spoken language, Q can assist with homework, tell stories, relay messages, and play games. Underneath Q’s huggable exterior is an Android-enabled device that performs voice recognition, text to speech, and retrieves filtered content from the Internet. Q can both learn from and educate its owner, creating a unique relationship full of discovery and wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/saul-kessler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgen Fleisig</title>
		<link>http://itp.nyu.edu/shows/thesis2011/morgen-fleisig/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/morgen-fleisig/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Morgen Fleisig]]></category>
		<category><![CDATA[Papadopoulos, Despina]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Staging Spring 2011]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The rapid miniaturization of control and communication systems has been critical to the scientific and economic development of the past half-century, but in its reduction of the physical to practical invisibility, it is also an apparent act of magic. Because of this illusion, it is difficult to sensibly comprehend not...]]></description>
				<content:encoded><![CDATA[<p>The rapid miniaturization of control and communication systems has been critical to the scientific and economic development of the past half-century, but in its reduction of the physical to practical invisibility, it is also an apparent act of magic. Because of this illusion, it is difficult to sensibly comprehend not just the mechanisms behind most of the systems we now enjoy, but the vast human undertaking, cooperation and investment that has gone into making them all possible. Through Visual Logic, I seek to highlight the unconsidered potential and unappreciated hidden aesthetic qualities of lost or forgotten technologies by magnifying their expressive components.</p>
<p>We make sense of the complexity of the world by categorizing it, by organizing its parts into containers, objects, and metaphors.  We create tools and machines for the same reason:  to bridge the gap between imagination and reality, to act upon the world, explore it, control it, and communicate within it.  Ironically, as we create new and more powerful tools, we create more complexity.  These elaborate machines are made of simple parts based on simple principles; it is through their combinations that many things are possible, and by examining those fundamental logical mechanisms we make more sense of the complexity about us.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/morgen-fleisig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenine Durland</title>
		<link>http://itp.nyu.edu/shows/thesis2011/jenine-durland/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/jenine-durland/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cornyn, Alison]]></category>
		<category><![CDATA[Jenine Durland]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If city dogs could speak, what would they say? Rogan, who lives in Brooklyn, recently shared the barriers to becoming a male model in the Big Apple, while Max, fresh off the boat from Staten Island, explained current treatments for his urinary tract infection. <br /><br />
DoggyCorps  is a...]]></description>
				<content:encoded><![CDATA[<p>If city dogs could speak, what would they say? Rogan, who lives in Brooklyn, recently shared the barriers to becoming a male model in the Big Apple, while Max, fresh off the boat from Staten Island, explained current treatments for his urinary tract infection. </p>
<p>DoggyCorps  is a collective storytelling project that uses the animal to transcend geographic borders and political persuasions, mapping community through the voices of city dogs.  </p>
<p>The project consists of 50+ edited oral interviews averaging 45 seconds in length and each with an accompanying hand-drawn portrait of the featured dog. I have animated 10 of the most popular stories over the course of the year, all of which can be found on the website I’ve constructed, http://doggycorps.org. </p>
<p>Launched in New York City, DoggyCorps will soon be on national tour, hopefully in a neighborhood near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/jenine-durland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikolas Psaroudakis</title>
		<link>http://itp.nyu.edu/shows/thesis2011/nikolas-psaroudakis/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/nikolas-psaroudakis/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikolas Psaroudakis]]></category>
		<category><![CDATA[Papadopoulos, Despina]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Summer Gallery 2011]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Using sustainable energy to harm the environment.					...]]></description>
				<content:encoded><![CDATA[<p>Using sustainable energy to harm the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/nikolas-psaroudakis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yin Ho</title>
		<link>http://itp.nyu.edu/shows/thesis2011/yin-ho/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/yin-ho/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hechinger, Nancy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Staging Spring 2011]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>
		<category><![CDATA[Thesis: Final Project]]></category>
		<category><![CDATA[Yin Ho]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kernel is a moderated monthly online forum of invited guests that takes place for a limited duration.  The archive of that conversation then becomes the basis for a paper.  Its intention is to seed intellectual and innovative engagement and writing through conversation and community.  A selected group...]]></description>
				<content:encoded><![CDATA[<p>Kernel is a moderated monthly online forum of invited guests that takes place for a limited duration.  The archive of that conversation then becomes the basis for a paper.  Its intention is to seed intellectual and innovative engagement and writing through conversation and community.  A selected group of individuals from all walks of life, be they thinkers, artists, and scientists, convene at a designated time online to converse dinner-party style for two hours.  A topic is thrown out by the editor and the dialogue starts from there.  The discussants may respond to the topic or the conversation may meander as it will.  The Forum format promotes nearly instantaneous responses and rejoinders.  A resultant essay populates the Paper portion of Kernel, using the transcript and comments of the Forum as source material.  Kernel exists to promote a temporary contact zone and assembly area of interlocutors and their ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/yin-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrie Van Sice</title>
		<link>http://itp.nyu.edu/shows/thesis2011/corrie-van-sice/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/corrie-van-sice/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corrie Van Sice]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Simon, Abigail]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Staging Spring 2011]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2010]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nature organizes matter into unique formations to maximize strength where it is needed and allow for material conservation where it is not.  Designed Morphologies takes inspiration from these natural structures and applies it to the development of new materials, techniques and forms.  Computer-aided design has become highly dynamic, allowing for...]]></description>
				<content:encoded><![CDATA[<p>Nature organizes matter into unique formations to maximize strength where it is needed and allow for material conservation where it is not.  Designed Morphologies takes inspiration from these natural structures and applies it to the development of new materials, techniques and forms.  Computer-aided design has become highly dynamic, allowing for the creation of digital models that simulate this natural complexity, yet cannot currently be fabricated.  Designed Morphologies ultimately aims to evolve new physical methods of making to provide a variety of density, directional strength, and gradation that enables the production of truly bio-mimetic designs.  This initial work represents several experiments in rethinking fabrication through non-toxic material aggregation, deposition and growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/corrie-van-sice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Ganucheau</title>
		<link>http://itp.nyu.edu/shows/thesis2011/matt-ganucheau/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/matt-ganucheau/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Matt Ganucheau]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Shakar, Greg]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Staging Spring 2011]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2010]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Signal in Noise is a installation that layers elements of video and sound to dissect how our protective instincts attempt to preserve intimacy within over-saturated environments.<br /><br />
Whether it be the constraining physical landscapes of our surrounding city structures, the intangible spaces in which our digital personas reside or our...]]></description>
				<content:encoded><![CDATA[<p>Signal in Noise is a installation that layers elements of video and sound to dissect how our protective instincts attempt to preserve intimacy within over-saturated environments.</p>
<p>Whether it be the constraining physical landscapes of our surrounding city structures, the intangible spaces in which our digital personas reside or our own internal mental constructs; we actively construct thresholds to protect intimacy.  Signal in Noise explores these notions using multiple layers of transparent projection surfaces, each spaced several feet in front of the next.  This structure allows the viewer to gain a sense of physical depth that is impossible with traditional film.  One can perceive the narrative as a composite by standing directly in front, or dissect each element by walking between the layers.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/matt-ganucheau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Clarke</title>
		<link>http://itp.nyu.edu/shows/thesis2011/melissa-clarke/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/melissa-clarke/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cornyn, Alison]]></category>
		<category><![CDATA[Melissa Clarke]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Untitled Antarctica includes two video pieces projected onto sculptural forms, a multi-channel sound piece and a series of prints. The first video piece iterates and generatively morphs through single-channel and multi-channel seismic reflection profiles compiled by geophysicists and studied by scientists over the last thirty years. Also used in the...]]></description>
				<content:encoded><![CDATA[<p>Untitled Antarctica includes two video pieces projected onto sculptural forms, a multi-channel sound piece and a series of prints. The first video piece iterates and generatively morphs through single-channel and multi-channel seismic reflection profiles compiled by geophysicists and studied by scientists over the last thirty years. Also used in the visuals, the scientific rendering of an Ice Gouge and three-dimensional topographies that I create in a geophysical data imaging software.  After imaging, I pull them apart and create the video using particle systems and similar morphing algorithms as the profile video.  The sound is derived from gridded three dimensional bathymetry data, parsed in several iterations, to provide different scales and elevation samples.</p>
<p>The videos are remapped and projected onto two physical pieces, one made out of glass to evoke the ice gouge as well as the glaciers that gouge, taking on their asymmetrical form as they entropy over time into the water and often become smooth illusionistic islands on top and jagged formations on the bottom. The other piece is a sloping addition to existing walls; taking as its scale z elevation values from three dimensional, or XYZ, gridded bathymetric data. These three dimensional seabed elevation maps, (the gridded data) also use single and multi-channel seismic reflections, multibeam bathymetry, (otherwise known as methods of acoustic imaging,) and other sensor and gravity data, and are pulled together and interpolated by the scientists using geophysical data synthesis. I am sampling small and evenly spaced z elevations from this grid data, appending the elevations to a two dimensional array of latitude and longitude. I then turn the elevation points upside down into a one dimensional line in the fabrication process so that floor is the water and the top of the slope is the distance measured from it and the video travels between these points.</p>
<p>Many variations in the video and sound are informed by the elevation values parsed from the bathymetry grids; currently the Amundsen Sea and the Ross Sea are the main data sets for the elevations. There may also be other data included as the project comes towards completion.</p>
<p>The prints are part of a CD/DVD release of the Untitled Antarctica series produced by an independent media label to be announced this summer. The installation will exhibit in two venues beginning next fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/melissa-clarke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patricia Adler</title>
		<link>http://itp.nyu.edu/shows/thesis2011/patricia-adler/</link>
		<comments>http://itp.nyu.edu/shows/thesis2011/patricia-adler/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hechinger, Nancy]]></category>
		<category><![CDATA[Patricia Adler]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Spring Show 2011]]></category>
		<category><![CDATA[Staging Spring 2011]]></category>
		<category><![CDATA[Thesis Spring 2011]]></category>
		<category><![CDATA[Thesis: Final Project]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The sculpture, Oculus, embodies the process by which our viewpoint shapes our reality. <br />
Alternate worlds depicting extreme states of human ecstacy and misery are projected onto a neutral earthly diorama, transforming the same world into Heaven or Hell based on how the viewer’s eyes meander through the landscape.<br /><br...]]></description>
				<content:encoded><![CDATA[<p>The sculpture, Oculus, embodies the process by which our viewpoint shapes our reality. <br />
Alternate worlds depicting extreme states of human ecstacy and misery are projected onto a neutral earthly diorama, transforming the same world into Heaven or Hell based on how the viewer’s eyes meander through the landscape.</p>
<p>This piece is inspired by two distinctly different sources. Hieronymus Bosch’s Garden of Earthly Delights &#8211; a triptych of Heaven, Earth, and Hell. And Heisenberg’s Uncertainty Principle which holds that the very act of observing a particle, on the quantum level, changes its properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/shows/thesis2011/patricia-adler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
