<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITP Assistive Technology</title>
	<atom:link href="http://itp.nyu.edu/sigs/assistive/feed" rel="self" type="application/rss+xml" />
	<link>http://itp.nyu.edu/sigs/assistive</link>
	<description>Just another itp.nyu.edu weblog</description>
	<lastBuildDate>Wed, 30 Nov -0001 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Wheel Art</title>
		<link>http://itp.nyu.edu/sigs/assistive/digital-wheel-art</link>
		<comments>http://itp.nyu.edu/sigs/assistive/digital-wheel-art#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ITP Summer 2008 Gallery]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Spring Show 2008]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2008]]></category>
		<category><![CDATA[Wilson, Kathy]]></category>
		<category><![CDATA[Younghyun Chung]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Everyone has the desire and the right to express themselves. People can draw pictures, play music, sing songs, move their bodies, write compositions or poems to express their feelings and emotions. However, not everyone can use these methods. There are many people who want to express themselves but cannot to...]]></description>
			<content:encoded><![CDATA[<p id="top" />Everyone has the desire and the right to express themselves. People can draw pictures, play music, sing songs, move their bodies, write compositions or poems to express their feelings and emotions. However, not everyone can use these methods. There are many people who want to express themselves but cannot to do so because of physical disabilities. In this project, assistive technology including electronics, mechanics, and computer programming is applied to help those people to express themselves, and moreover, to provide an opportunity to be an artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/digital-wheel-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramps</title>
		<link>http://itp.nyu.edu/sigs/assistive/ramps</link>
		<comments>http://itp.nyu.edu/sigs/assistive/ramps#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Amit Pitaru]]></category>
		<category><![CDATA[Canetti, Sergio]]></category>
		<category><![CDATA[Developing Assistive Technology]]></category>
		<category><![CDATA[Final Project Seminar]]></category>
		<category><![CDATA[Igoe, Tom]]></category>
		<category><![CDATA[John Schimmel]]></category>
		<category><![CDATA[Lobby Display Spring 2006]]></category>
		<category><![CDATA[Petit, Marianne / Perr, Anita]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Sensor Workshop]]></category>
		<category><![CDATA[Spring Show 2006]]></category>
		<category><![CDATA[Thesis Spring 2006]]></category>
		<category><![CDATA[Wlodek Koss]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ramps is a wheelchair to computer interface that uses existing chair mobility skills with interactive software that encourages creativity and play. The physical product of Ramps is a pair of rollers on top of slight ramps, the direction and speed of each wheel on a manual chair can be detected...]]></description>
			<content:encoded><![CDATA[<p id="top" />Ramps is a wheelchair to computer interface that uses existing chair mobility skills with interactive software that encourages creativity and play. The physical product of Ramps is a pair of rollers on top of slight ramps, the direction and speed of each wheel on a manual chair can be detected and transmitted to the computer. The first application made for Ramps was a Wheelchair DJ system that let the user be the MC and listen, sample and share music. The left wheel fades between tracks while the right wheel scratches the current track. Another applications include simple video games were that created to promote wheelchair skills and give the experience to those who do not use them. The design was not inspired by rehabilitation but for promoting the lifestyle of wheelchairs users, while rehabilitation is still a valid application, self expression and creativity is the driving force of Ramps.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/ramps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Board</title>
		<link>http://itp.nyu.edu/sigs/assistive/balance-board</link>
		<comments>http://itp.nyu.edu/sigs/assistive/balance-board#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2007 ITP Winter Show]]></category>
		<category><![CDATA[Internship in Technology and Social Justice]]></category>
		<category><![CDATA[Petit, Marianne]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Timothy Twillman]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This project consists of two pieces: a platform with embedded sensors and a box giving feedback (via light) as to how a patient\'s weight is distributed between the left and right feet.  It can be used by a therapist to detect weight bearing &#038; balance issues and track progress,...]]></description>
			<content:encoded><![CDATA[<p id="top" />This project consists of two pieces: a platform with embedded sensors and a box giving feedback (via light) as to how a patient\&#8217;s weight is distributed between the left and right feet.  It can be used by a therapist to detect weight bearing &#038; balance issues and track progress, by the patient to give feedback and positively reinforce correct weight bearing, or as an aid to exercises that help with weight bearing &#038; balance.  It was developed primarily for use by stroke patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/balance-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Games</title>
		<link>http://itp.nyu.edu/sigs/assistive/inclusive-games</link>
		<comments>http://itp.nyu.edu/sigs/assistive/inclusive-games#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2007 ITP Winter Show]]></category>
		<category><![CDATA[Inclusive Game Design]]></category>
		<category><![CDATA[Pitaru, Amit]]></category>
		<category><![CDATA[SIG Assistive]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Projects from the Inclusive Game Design Class					...]]></description>
			<content:encoded><![CDATA[<p id="top" />Projects from the Inclusive Game Design Class</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/inclusive-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Videography</title>
		<link>http://itp.nyu.edu/sigs/assistive/adaptive-videography</link>
		<comments>http://itp.nyu.edu/sigs/assistive/adaptive-videography#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Developing Assistive Technology]]></category>
		<category><![CDATA[Di Iorio, Annette / Schimmel, John]]></category>
		<category><![CDATA[Marc A Lesser]]></category>
		<category><![CDATA[Roy Vanegas]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Spring Show 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This project was developed for wheelchair-bound patients who have full cognitive abilities and want to use a video camera for creative and personal  purposes.  Using a modified microphone tripod stand as its mount, the camera is controlled via a remodeled remote control that senses touch to trigger events...]]></description>
			<content:encoded><![CDATA[<p id="top" />This project was developed for wheelchair-bound patients who have full cognitive abilities and want to use a video camera for creative and personal  purposes.  Using a modified microphone tripod stand as its mount, the camera is controlled via a remodeled remote control that senses touch to trigger events such as \&#8221;record on/off\&#8221; and \&#8221;zoom.\&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/adaptive-videography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera for K</title>
		<link>http://itp.nyu.edu/sigs/assistive/camera-for-k</link>
		<comments>http://itp.nyu.edu/sigs/assistive/camera-for-k#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Designing for Constraints]]></category>
		<category><![CDATA[Developing Assistive Technology]]></category>
		<category><![CDATA[Di Iorio, Annette / Schimmel, John]]></category>
		<category><![CDATA[Pitaru, Amit]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Spring Show 2007]]></category>
		<category><![CDATA[Younghyun Chung]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[‘Camera for K’ is a photographic interface that maximizes independency of a physically handicapped person who uses a wheelchair and cannot operate the interface of a camera. Any switches used by disabled people can be attached to the interface so that they easily start to use the system.					...]]></description>
			<content:encoded><![CDATA[<p id="top" />‘Camera for K’ is a photographic interface that maximizes independency of a physically handicapped person who uses a wheelchair and cannot operate the interface of a camera. Any switches used by disabled people can be attached to the interface so that they easily start to use the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/camera-for-k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Posture and Pressure for Handwriting</title>
		<link>http://itp.nyu.edu/sigs/assistive/improving-posture-and-pressure-for-handwriting</link>
		<comments>http://itp.nyu.edu/sigs/assistive/improving-posture-and-pressure-for-handwriting#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daniel Soltis]]></category>
		<category><![CDATA[Developing Assistive Technology]]></category>
		<category><![CDATA[Di Iorio, Annette / Schimmel, John]]></category>
		<category><![CDATA[Heidi A Press]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Spring Show 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This project measures whether a student\'s feet are securely placed on the floor and whether or not a student is pressing down too hard while writing. The student receives ongoing feedback and is encouraged to make a connection between how his or her posture can affect his or her handwriting.					...]]></description>
			<content:encoded><![CDATA[<p id="top" />This project measures whether a student\&#8217;s feet are securely placed on the floor and whether or not a student is pressing down too hard while writing. The student receives ongoing feedback and is encouraged to make a connection between how his or her posture can affect his or her handwriting.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/improving-posture-and-pressure-for-handwriting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouth Piano</title>
		<link>http://itp.nyu.edu/sigs/assistive/mouth-piano</link>
		<comments>http://itp.nyu.edu/sigs/assistive/mouth-piano#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Amanda OBrien]]></category>
		<category><![CDATA[Developing Assistive Technology]]></category>
		<category><![CDATA[Di Iorio, Annette / Schimmel, John]]></category>
		<category><![CDATA[Rosie Daniel]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Spring Show 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Mouth Piano was created to accomplish two central goals: to open more doors for musical expression and to provide a fun and interactive physical therapy experience.  We created the Mouth Piano for a patient at the Elizabeth Seton Pediatric Center whose cerebral palsy renders his hands ineffective for...]]></description>
			<content:encoded><![CDATA[<p id="top" />The Mouth Piano was created to accomplish two central goals: to open more doors for musical expression and to provide a fun and interactive physical therapy experience.  We created the Mouth Piano for a patient at the Elizabeth Seton Pediatric Center whose cerebral palsy renders his hands ineffective for playing traditional musical instruments. The patient is undergoing speech therapy that includes tongue exercises and instruction in tongue placement for sound formation. These characteristics made him an ideal candidate for the Mouth Piano, as he would benefit from both the artistic expression and the therapeutic value of exercising his tongue.  </p>
<p>The Mouth Piano is an insert that is operated solely by using a series of tongue switches. There are eight switches, each of which correspond to one distinct note and together form a complete octave. Just as a traditional pianist is able to select individual notes or slur them by running his or her fingers across keys, the Mouth Piano musician is able to play melodies by activating individual switches as well as create free-flowing sound by sliding his or her tongue across switches in a fluid manner. The Mouth Piano also provides the opportunity for musical duets or ensembles if more than one person is equipped with an insert and MIDI synthesizer.   </p>
<p>The Mouth Piano is connected to a MIDI (Musical Instrument Digital Interface) synthesizer, which provides the audio output. To make this connection, there are two insulated wires that stem from the mouth insert and wrap to the back of the user\&#8217;s head. The interface was designed to fit securely over the user\&#8217;s top teeth and stay in place without assistance. The safety and health of users was a primary concern during the design process, thus we explored ways to waterproof our switches and use alternatives to solder.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/mouth-piano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iN-BaGs</title>
		<link>http://itp.nyu.edu/sigs/assistive/in-bags</link>
		<comments>http://itp.nyu.edu/sigs/assistive/in-bags#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Designing for Constraints]]></category>
		<category><![CDATA[Papadopoulos, Despina]]></category>
		<category><![CDATA[Personal Expression and Wearable Technologies]]></category>
		<category><![CDATA[Pitaru, Amit]]></category>
		<category><![CDATA[Pollie Barden]]></category>
		<category><![CDATA[Rabbino, Caren]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[SIG Wearables]]></category>
		<category><![CDATA[Spring Show 2007]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Proposal Spring 2007]]></category>
		<category><![CDATA[Thesis Spring 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I currently find that assistive technology predominately focuses only on executing specific tasks and not providing a means for personal expression. In order to address this disconnect, I have been working on project called iN-BaGs, which focuses on the objects we carry and how they reflect of our personal expression.<br...]]></description>
			<content:encoded><![CDATA[<p id="top" />I currently find that assistive technology predominately focuses only on executing specific tasks and not providing a means for personal expression. In order to address this disconnect, I have been working on project called iN-BaGs, which focuses on the objects we carry and how they reflect of our personal expression.</p>
<p>The two current explorations revolve around organization and security of the backpack. One exploration is a series of pouches inserted into the existing backpack. The pouches are wireless connected and controlled by a master panel. The panel is a way for the student to indicate the pouch (desire) they want or to be notified if a pouch is not closed properly (secure).</p>
<p>The second exploration is the in combination of fashion and mobility through the constraint of weight distribution. The frame of an existing backpack is used and modular components are attached and detached as the user desires. This provides flexibility in weight distribution and aesthetics.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/in-bags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeloTrac</title>
		<link>http://itp.nyu.edu/sigs/assistive/velotrac</link>
		<comments>http://itp.nyu.edu/sigs/assistive/velotrac#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dynamic Web Development]]></category>
		<category><![CDATA[Migliorelli, Frank]]></category>
		<category><![CDATA[Russalette Magbanua]]></category>
		<category><![CDATA[SIG Assistive]]></category>
		<category><![CDATA[Sung, Christopher]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Spring 2007]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There is an identified clinical need involving the lack of quantifiable measurement tools in the assessment of \'control of movement\' in patients with motor deficits.  Ubiquitous technology (the internet, database technology and networking, and physical computing) may be utilized to improve efficiency and enhance the delivery of current rehabilitation...]]></description>
			<content:encoded><![CDATA[<p id="top" />There is an identified clinical need involving the lack of quantifiable measurement tools in the assessment of \&#8217;control of movement\&#8217; in patients with motor deficits.  Ubiquitous technology (the internet, database technology and networking, and physical computing) may be utilized to improve efficiency and enhance the delivery of current rehabilitation services for patients with these motor disorders. My goal is to create a device that: (1) particularly evaluates \&#8217;control of movement\&#8217; throughout the range of motion, in quantifiable, repeatable and valid terms, (2) functions as a treatment module to improve motivation to perform,(3) is easy to use and operate, and (4) allows for automatic documentation and retrieval of documentation locally and remotely.</p>
]]></content:encoded>
			<wfw:commentRss>http://itp.nyu.edu/sigs/assistive/velotrac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
