HART Bus Schedule |
Schedule Search Results |

| Danbury Road | Bethel School Yard Lane | Newtown High School Road | Route 100 Middle | Route 7 | Route 9 |
| 7:00 AM | 7:30 AM | 7:55 AM | 8:05 AM | 8:15 AM | 9:00 AM |
| 2:00 PM | 2:15 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| Sorry, this schedule is currently not available. |
| Town Park | Danbury Hospital | North Street Shopping Center | Danbury High School | Main Street/Golden Hill | Pulse Point Danbury |
| 6:10 AM | ---- | 6:13 AM | ---- | 6:15 AM | 6:25 AM |
| 6:40 AM | ---- | 6:43 AM | ---- | 6:48 AM | 6:55 AM |
| 7:10 AM | ---- | 7:13 AM | ---- | 7:18 AM | 7:25 AM |
| 7:40 AM | ---- | 7:43 AM | ---- | 7:48 AM | 7:55 AM |
| 8:10 AM | ---- | 8:13 AM | ---- | 8:18 AM | 8:25 AM |
| 8:34 AM | 8:39 AM | 8:43 AM | ---- | 8:48 AM | 8:55 AM |
| 9:34 AM | 9:39 AM | 9:43 AM | ---- | 9:48 AM | 9:55 AM |
| 10:34 AM | 10:39 AM | 10:43 AM | ---- | 10:48 AM | 10:55 AM |
| 11:34 AM | 11:39 AM | 11:43 AM | ---- | 11:48 AM | 11:55 AM |
| 12:34 PM | 12:39 PM | 12:43 PM | ---- | 12:48 PM | 12:55 PM |
| 1:34 PM | 1:39 PM | 1:43 PM | ---- | 1:48 PM | 1:55 PM |
| 2:37 PM | ---- | 2:40 PM | 2:44 PM | 2:48 PM | 2:48 PM |
| 2:34 PM | 2:39 PM | 2:36 PM | ---- | 2:48 PM | 2:48 PM |
| 3:04 PM | 3:09 PM | 3:13 PM | ---- | 3:18 PM | 3:25 PM |
| 3:37 PM | ---- | 3:40 PM | 3:44 PM | 3:48 PM | 3:55 PM |
| 3:34 PM | 3:39 PM | 3:36 PM | ---- | 3:48 PM | 3:55 PM |
| 4:04 PM | 4:09 PM | 4:13 PM | ---- | 4:18 PM | 4:25 PM |
| 4:37 PM | ---- | 4:40 PM | 4:44 PM | 4:48 PM | 4:55 PM |
| 4:34 PM | 4:39 PM | 4:36 PM | ---- | 4:48 PM | 4:55 PM |
| 5:04 PM | 5:09 PM | 5:13 PM | ---- | 5:18 PM | 4:25 PM |
| 5:34 PM | 5:39 PM | 5:43 PM | ---- | 5:48 PM | 4:55 PM |
| Sorry, this schedule is currently not available. |
| Sorry, this schedule is currently not available. |