<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hack-Ed</title>
	<atom:link href="http://itp.nyu.edu/~dbo3/hack-ed/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itp.nyu.edu/~dbo3/hack-ed</link>
	<description>Just another ITP Class</description>
	<lastBuildDate>Fri, 17 May 2013 13:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Mobile Live-Streaming Station by Carpets Melbourne</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/mobile-live-streaming-station/#comment-233</link>
		<dc:creator>Carpets Melbourne</dc:creator>
		<pubDate>Fri, 17 May 2013 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=878#comment-233</guid>
		<description><![CDATA[Great Blog! Keep posting for more, I will keep on track! thanks.]]></description>
		<content:encoded><![CDATA[<p>Great Blog! Keep posting for more, I will keep on track! thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hsieh Program in Business by luisa pereira</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/the-hsieh-program-in-business/#comment-160</link>
		<dc:creator>luisa pereira</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1072#comment-160</guid>
		<description><![CDATA[Loved the names of the study areas –already more curious about them than before. Would be interested to attend. Also like the focus on portfolios. I&#039;d like to hear more about how time is traded exactly. My intuition is that more loose approach might work better than actually trading hour for hour.]]></description>
		<content:encoded><![CDATA[<p>Loved the names of the study areas –already more curious about them than before. Would be interested to attend. Also like the focus on portfolios. I&#8217;d like to hear more about how time is traded exactly. My intuition is that more loose approach might work better than actually trading hour for hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITP2Go: Online environment for an offline community by Andy</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/itp2go-empowering-the-higher-ed-consumer/#comment-159</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 22 Apr 2013 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1081#comment-159</guid>
		<description><![CDATA[Keeping track of the daily goings-on of ITP is a challenge! Perhaps focusing on one thing. The first thing that popped in my head is a map of the floor, editable by anyone at ITP, that displays the state of the floor in the moment. It would hold staging space information, class information, things like whether there&#039;s food on the floor or not, how many people are on the floor right now, and where are they sitting. Its like that map from Harry Potter, but for ITP.]]></description>
		<content:encoded><![CDATA[<p>Keeping track of the daily goings-on of ITP is a challenge! Perhaps focusing on one thing. The first thing that popped in my head is a map of the floor, editable by anyone at ITP, that displays the state of the floor in the moment. It would hold staging space information, class information, things like whether there&#8217;s food on the floor or not, how many people are on the floor right now, and where are they sitting. Its like that map from Harry Potter, but for ITP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hsieh Program in Business by Andy</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/the-hsieh-program-in-business/#comment-158</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 22 Apr 2013 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1072#comment-158</guid>
		<description><![CDATA[This is great! As it was mentioned below, I&#039;m curious about the time 
part. It seems to be a major part of your school. I&#039;ve spent a lot of 
time tutoring students with learning disabilities and who have a lot of 
trouble with their school work. I think of them immediately when you 
speak of a time based currency for learning, and if these students that 
NEED more time are put on the short (or long) end of the stick? However,
 this sounds like a graduate program, so maybe admissions would weed 
these people out. But still I wonder how time plays a role. All students
 need and use time in such drastically different ways. Also, I&#039;m glad 
you&#039;ve decoupled proficiency from time, it&#039;s probably important that 
they stay separate.]]></description>
		<content:encoded><![CDATA[<p>This is great! As it was mentioned below, I&#8217;m curious about the time<br />
part. It seems to be a major part of your school. I&#8217;ve spent a lot of<br />
time tutoring students with learning disabilities and who have a lot of<br />
trouble with their school work. I think of them immediately when you<br />
speak of a time based currency for learning, and if these students that<br />
NEED more time are put on the short (or long) end of the stick? However,<br />
 this sounds like a graduate program, so maybe admissions would weed<br />
these people out. But still I wonder how time plays a role. All students<br />
 need and use time in such drastically different ways. Also, I&#8217;m glad<br />
you&#8217;ve decoupled proficiency from time, it&#8217;s probably important that<br />
they stay separate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hsieh Program in Business by Yuliya Parshina</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/the-hsieh-program-in-business/#comment-157</link>
		<dc:creator>Yuliya Parshina</dc:creator>
		<pubDate>Mon, 22 Apr 2013 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1072#comment-157</guid>
		<description><![CDATA[I am very intrigued by the idea of a proficiency based system outside of the arts/tech community where proficiency is easiest to demonstrate (because it&#039;s product based). I would love to know more about the assessment park of the program (who, how, why, etc).
Looking forward to your presentation!]]></description>
		<content:encoded><![CDATA[<p>I am very intrigued by the idea of a proficiency based system outside of the arts/tech community where proficiency is easiest to demonstrate (because it&#8217;s product based). I would love to know more about the assessment park of the program (who, how, why, etc).<br />
Looking forward to your presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Final by Yuliya Parshina</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/hacking-final/#comment-156</link>
		<dc:creator>Yuliya Parshina</dc:creator>
		<pubDate>Mon, 22 Apr 2013 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1066#comment-156</guid>
		<description><![CDATA[Just yesterday I was lamenting that, while very interested in UX and IA, I don&#039;t know where to begin learning and building a portfolio. This sounds like a brilliant way to dive in and make your first project! I might follow your lead this summer.]]></description>
		<content:encoded><![CDATA[<p>Just yesterday I was lamenting that, while very interested in UX and IA, I don&#8217;t know where to begin learning and building a portfolio. This sounds like a brilliant way to dive in and make your first project! I might follow your lead this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITP2Go: Online environment for an offline community by Yuliya Parshina</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/itp2go-empowering-the-higher-ed-consumer/#comment-155</link>
		<dc:creator>Yuliya Parshina</dc:creator>
		<pubDate>Mon, 22 Apr 2013 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1081#comment-155</guid>
		<description><![CDATA[I want to be your first customer! Whether on the floor or off, I found it difficult to navigate everything ITP has to offer and keep track of resources, deadlines, staging, blogs, etc. Hypothetically, much of it lives on the itp.nyu.edu/help page, but practically it took me a full semester to figure out how to find every detail I need (full disclosure: I&#039;m a slow learner bad with lists... but still!) I would love to see a better organized and &quot;personalizable&quot; tool to keep track of my ITP experience. I would also love a way to peak into other students&#039; work and interests, so I know who to partner with for future projects.]]></description>
		<content:encoded><![CDATA[<p>I want to be your first customer! Whether on the floor or off, I found it difficult to navigate everything ITP has to offer and keep track of resources, deadlines, staging, blogs, etc. Hypothetically, much of it lives on the itp.nyu.edu/help page, but practically it took me a full semester to figure out how to find every detail I need (full disclosure: I&#8217;m a slow learner bad with lists&#8230; but still!) I would love to see a better organized and &#8220;personalizable&#8221; tool to keep track of my ITP experience. I would also love a way to peak into other students&#8217; work and interests, so I know who to partner with for future projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POINTERS* by Yuliya Parshina</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/pointers/#comment-154</link>
		<dc:creator>Yuliya Parshina</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1036#comment-154</guid>
		<description><![CDATA[Dear team POINTERS,
I think you mentioned at some point in class that the classes are taught by community members and that to take a class you should offer to teach a skill as well. Is that still the case? 


Regardless of who is teaching, it might be fun to have a category for browsing teachers as well as classes. As a user, I would also love to &quot;pitch&quot; ideas for classes that don&#039;t exist yet.


As for the standing desks, I was skeptical in the beginning of class... and then I tried it! I am a total convert! Standing desks for everyone!


Good luck on your presentation.]]></description>
		<content:encoded><![CDATA[<p>Dear team POINTERS,<br />
I think you mentioned at some point in class that the classes are taught by community members and that to take a class you should offer to teach a skill as well. Is that still the case? </p>
<p>Regardless of who is teaching, it might be fun to have a category for browsing teachers as well as classes. As a user, I would also love to &#8220;pitch&#8221; ideas for classes that don&#8217;t exist yet.</p>
<p>As for the standing desks, I was skeptical in the beginning of class&#8230; and then I tried it! I am a total convert! Standing desks for everyone!</p>
<p>Good luck on your presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections to Creative Coding by Yuliya Parshina</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/connections-to-creative-coding/#comment-153</link>
		<dc:creator>Yuliya Parshina</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1019#comment-153</guid>
		<description><![CDATA[I love this idea! Programming teaches kids and young adults not only about code but important modes of thinking, logic, math, etc. in a fun and creative way. Here are a few questions I have for you:

- Are you planning to provide a curriculum structure or are you leaving the programming language, learning goals, projects, etc. up to the &quot;tutorer&quot;?

- Would you support an online community among participants where they can display the fruits of their labor, see what others have done, etc.

- Is there a meet-up potential for students / tutorers who happen to be nearby?

- Perhaps there can be a festival of sorts where at the end of a &quot;semester&quot; students and tutorers around the city/country gather in one place to celebrate or hold a &quot;science fair&quot; equivalent for programming? (providing a &quot;big show&quot; goal for students to work towards)

Your project&#039;s objective made me think of TinkerTags: http://www.tinkertags.com/ TinkerTags came out of a project from Stanford where a group of students wanted to teach youths in technically-disadvantaged communities about programming. To get kids interested, they decided to use sneakers by embedding 9 LEDs on the sides and letting kids program the light patterns using a visual programming environment. There&#039;s also an online community component where kids upload their patterns and can download patterns others have made.]]></description>
		<content:encoded><![CDATA[<p>I love this idea! Programming teaches kids and young adults not only about code but important modes of thinking, logic, math, etc. in a fun and creative way. Here are a few questions I have for you:</p>
<p>- Are you planning to provide a curriculum structure or are you leaving the programming language, learning goals, projects, etc. up to the &#8220;tutorer&#8221;?</p>
<p>- Would you support an online community among participants where they can display the fruits of their labor, see what others have done, etc.</p>
<p>- Is there a meet-up potential for students / tutorers who happen to be nearby?</p>
<p>- Perhaps there can be a festival of sorts where at the end of a &#8220;semester&#8221; students and tutorers around the city/country gather in one place to celebrate or hold a &#8220;science fair&#8221; equivalent for programming? (providing a &#8220;big show&#8221; goal for students to work towards)</p>
<p>Your project&#8217;s objective made me think of TinkerTags: <a href="http://www.tinkertags.com/" rel="nofollow">http://www.tinkertags.com/</a> TinkerTags came out of a project from Stanford where a group of students wanted to teach youths in technically-disadvantaged communities about programming. To get kids interested, they decided to use sneakers by embedding 9 LEDs on the sides and letting kids program the light patterns using a visual programming environment. There&#8217;s also an online community component where kids upload their patterns and can download patterns others have made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections to Creative Coding by Archana Kumar</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/connections-to-creative-coding/#comment-152</link>
		<dc:creator>Archana Kumar</dc:creator>
		<pubDate>Mon, 22 Apr 2013 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1019#comment-152</guid>
		<description><![CDATA[I think you guys have something awesome here! In the &#039;real world&#039; too, you pair up with other programmers all the time to debug, problem solve and well just shoot ideas back and forth.I think the majority of programmers work as part of a team so they can break off and do their own thing but always have the option to find someone in the team to work through some issues with. I think this is a great way to learn, with university students teaching, I was wondering if there is some central authority deciding who gets paired with whom and if there is, how is this decided?]]></description>
		<content:encoded><![CDATA[<p>I think you guys have something awesome here! In the &#8216;real world&#8217; too, you pair up with other programmers all the time to debug, problem solve and well just shoot ideas back and forth.I think the majority of programmers work as part of a team so they can break off and do their own thing but always have the option to find someone in the team to work through some issues with. I think this is a great way to learn, with university students teaching, I was wondering if there is some central authority deciding who gets paired with whom and if there is, how is this decided?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POINTERS* by Archana Kumar</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/pointers/#comment-151</link>
		<dc:creator>Archana Kumar</dc:creator>
		<pubDate>Mon, 22 Apr 2013 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1036#comment-151</guid>
		<description><![CDATA[maybe some charts and feedback to get a sense of what sort of activity is going on in each class (individual/collaboration, comment discussions, viewers currently on) as well as what people are interested. It&#039;ll be great to see something what 20-30 year old men are interested in learning as opposed to women or 20-30 year olds on the east coast vs  the west coast. It could provide incentive for people to come forward as experts because of the potential audience.]]></description>
		<content:encoded><![CDATA[<p>maybe some charts and feedback to get a sense of what sort of activity is going on in each class (individual/collaboration, comment discussions, viewers currently on) as well as what people are interested. It&#8217;ll be great to see something what 20-30 year old men are interested in learning as opposed to women or 20-30 year olds on the east coast vs  the west coast. It could provide incentive for people to come forward as experts because of the potential audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITP2Go: Online environment for an offline community by Archana Kumar</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/itp2go-empowering-the-higher-ed-consumer/#comment-150</link>
		<dc:creator>Archana Kumar</dc:creator>
		<pubDate>Mon, 22 Apr 2013 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1081#comment-150</guid>
		<description><![CDATA[I do really think the first project has a lot to offer to ITP, I would defs recommend looking into the way applications like HALL integrate a variety of features as well as trello and geckoboard that businesses are using for the same. I think the issue would be you need something that&#039;s open enough that you can always keep adding new applications and APIs to it so it can always be relevant]]></description>
		<content:encoded><![CDATA[<p>I do really think the first project has a lot to offer to ITP, I would defs recommend looking into the way applications like HALL integrate a variety of features as well as trello and geckoboard that businesses are using for the same. I think the issue would be you need something that&#8217;s open enough that you can always keep adding new applications and APIs to it so it can always be relevant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hsieh Program in Business by Archana Kumar</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/the-hsieh-program-in-business/#comment-149</link>
		<dc:creator>Archana Kumar</dc:creator>
		<pubDate>Mon, 22 Apr 2013 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1072#comment-149</guid>
		<description><![CDATA[I love the idea of students graduating into practitioner/scholar status but i was wondering what would be the motivation to pay back the time once you graduate?]]></description>
		<content:encoded><![CDATA[<p>I love the idea of students graduating into practitioner/scholar status but i was wondering what would be the motivation to pay back the time once you graduate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections to Creative Coding by Su Hyun Kim</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/connections-to-creative-coding/#comment-148</link>
		<dc:creator>Su Hyun Kim</dc:creator>
		<pubDate>Mon, 22 Apr 2013 05:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1019#comment-148</guid>
		<description><![CDATA[I am all in for the creative coding! Wish this was around when I was in high school :) Will every teacher(university students) create their own syllabus or will administrators create few and hand them out as guidelines? I do think its hard to come up with a good syllabus especially if you don&#039;t have much experience (since teachers are students).]]></description>
		<content:encoded><![CDATA[<p>I am all in for the creative coding! Wish this was around when I was in high school <img src='http://itp.nyu.edu/~dbo3/hack-ed/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Will every teacher(university students) create their own syllabus or will administrators create few and hand them out as guidelines? I do think its hard to come up with a good syllabus especially if you don&#8217;t have much experience (since teachers are students).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POINTERS* by Su Hyun Kim</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/pointers/#comment-147</link>
		<dc:creator>Su Hyun Kim</dc:creator>
		<pubDate>Mon, 22 Apr 2013 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1036#comment-147</guid>
		<description><![CDATA[I love this project! I am very excited about the mobile streaming station. Whenever people request to record a lecture at ITP, we can use this now! :) I wish the site can inform me about recently streamed lectures once it&#039;s recorded and archived. If I am interested in a particular subject and would like to watch every lecture out there, enrolling a subscription of some sort would be handy.]]></description>
		<content:encoded><![CDATA[<p>I love this project! I am very excited about the mobile streaming station. Whenever people request to record a lecture at ITP, we can use this now! <img src='http://itp.nyu.edu/~dbo3/hack-ed/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I wish the site can inform me about recently streamed lectures once it&#8217;s recorded and archived. If I am interested in a particular subject and would like to watch every lecture out there, enrolling a subscription of some sort would be handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Final by Su Hyun Kim</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/hacking-final/#comment-146</link>
		<dc:creator>Su Hyun Kim</dc:creator>
		<pubDate>Mon, 22 Apr 2013 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1066#comment-146</guid>
		<description><![CDATA[I also, was not able to get into UX class! I would love to learn from your site :)
Since it&#039;s replacing a UX class, you could make it into a dynamic, responsive site that also looks great on mobil and tablet?]]></description>
		<content:encoded><![CDATA[<p>I also, was not able to get into UX class! I would love to learn from your site <img src='http://itp.nyu.edu/~dbo3/hack-ed/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Since it&#8217;s replacing a UX class, you could make it into a dynamic, responsive site that also looks great on mobil and tablet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITP2Go: Online environment for an offline community by Su Hyun Kim</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/itp2go-empowering-the-higher-ed-consumer/#comment-145</link>
		<dc:creator>Su Hyun Kim</dc:creator>
		<pubDate>Mon, 22 Apr 2013 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1081#comment-145</guid>
		<description><![CDATA[I love both of your ideas! We can definitely benefit from both of them:) However, I would love to see specific scenario or mockups for the second idea. Just because it&#039;s hard for me to vision in my head how it is going to look. I also wonder the data that are being collected is accurate.. Exactly what kind of data are you talking about? The scale of this project seems really enormous with massive researching. Your project will help all of us tremendously though! :)]]></description>
		<content:encoded><![CDATA[<p>I love both of your ideas! We can definitely benefit from both of them:) However, I would love to see specific scenario or mockups for the second idea. Just because it&#8217;s hard for me to vision in my head how it is going to look. I also wonder the data that are being collected is accurate.. Exactly what kind of data are you talking about? The scale of this project seems really enormous with massive researching. Your project will help all of us tremendously though! <img src='http://itp.nyu.edu/~dbo3/hack-ed/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POINTERS* by Sergio Majluf</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/pointers/#comment-144</link>
		<dc:creator>Sergio Majluf</dc:creator>
		<pubDate>Mon, 22 Apr 2013 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1036#comment-144</guid>
		<description><![CDATA[If I&#039;m getting this right, I think there is a sense of community greater than the mere functionalities of Pointer* ? Is there a strategy to build that community up front? How do people engage with this?


Pointers are this things hard to explain, long to understand, and impossible to live without once you get them. Does this apply to your project also? How would you overcome the difficulty in explaining what the project actually is?]]></description>
		<content:encoded><![CDATA[<p>If I&#8217;m getting this right, I think there is a sense of community greater than the mere functionalities of Pointer* ? Is there a strategy to build that community up front? How do people engage with this?</p>
<p>Pointers are this things hard to explain, long to understand, and impossible to live without once you get them. Does this apply to your project also? How would you overcome the difficulty in explaining what the project actually is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A school for Montevideo &#124; the music class I would have liked to have by jannae</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/a-school-for-montevideo-the-music-class-i-would-have-liked-to-have/#comment-143</link>
		<dc:creator>jannae</dc:creator>
		<pubDate>Mon, 22 Apr 2013 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=999#comment-143</guid>
		<description><![CDATA[I jumped on the music train before, but I just wanted to reiterate here. I love the idea of exposing the tech/math of music through creativity and art, thus making it easier to &quot;see&quot; and understand for students. So many opportunities!]]></description>
		<content:encoded><![CDATA[<p>I jumped on the music train before, but I just wanted to reiterate here. I love the idea of exposing the tech/math of music through creativity and art, thus making it easier to &#8220;see&#8221; and understand for students. So many opportunities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITP2Go: Online environment for an offline community by Sergio Majluf</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/itp2go-empowering-the-higher-ed-consumer/#comment-142</link>
		<dc:creator>Sergio Majluf</dc:creator>
		<pubDate>Mon, 22 Apr 2013 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1081#comment-142</guid>
		<description><![CDATA[Great! I was in the midsts of a thoughtful comment for the second idea :)]]></description>
		<content:encoded><![CDATA[<p>Great! I was in the midsts of a thoughtful comment for the second idea <img src='http://itp.nyu.edu/~dbo3/hack-ed/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Final by Sergio Majluf</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/hacking-final/#comment-141</link>
		<dc:creator>Sergio Majluf</dc:creator>
		<pubDate>Mon, 22 Apr 2013 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1066#comment-141</guid>
		<description><![CDATA[It&#039;s great to look smarter from the moment I sign in! :)
And the content you&#039;ve been gathering and posting in you blog is really good.



My question would be about something very specific to your motivation and example. How would you encourage or embrace peer feedback among the course building and &quot;attending&quot; or participating?


You are doing a great job at following the syllabus, and collecting materials from the source. With that, you have part of the UX class; I&#039;d say about 35%. The other 65% or so, will come from practice, trial, error and feedback. Is this something you are interested in including, or do you see this as anther aspect of the educational process not included in your project?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great to look smarter from the moment I sign in! <img src='http://itp.nyu.edu/~dbo3/hack-ed/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
And the content you&#8217;ve been gathering and posting in you blog is really good.</p>
<p>My question would be about something very specific to your motivation and example. How would you encourage or embrace peer feedback among the course building and &#8220;attending&#8221; or participating?</p>
<p>You are doing a great job at following the syllabus, and collecting materials from the source. With that, you have part of the UX class; I&#8217;d say about 35%. The other 65% or so, will come from practice, trial, error and feedback. Is this something you are interested in including, or do you see this as anther aspect of the educational process not included in your project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hsieh Program in Business by Sergio Majluf</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/the-hsieh-program-in-business/#comment-140</link>
		<dc:creator>Sergio Majluf</dc:creator>
		<pubDate>Mon, 22 Apr 2013 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1072#comment-140</guid>
		<description><![CDATA[I love the idea, so much, I want to enroll. I&#039;m close to many &quot;Business School&quot; people, and B-Schools need to be reframed urgently. That is tough in a context like that also, where certification/accreditation means a lot if a fresh baked grad wants to get a job. If he wanted to create a job, that&#039;s a different story, right?


So, what is there needed for you to succeed? How are you making this happen, financially wise? It&#039;s a time bartering economy, but the marketplace still needs to operate right?



Anyway, I&#039;d really like to see something like this out there. So many businesses out there with the self mission to disrupt and innovate, and you can actually make it happen at their core, their home, their b-school]]></description>
		<content:encoded><![CDATA[<p>I love the idea, so much, I want to enroll. I&#8217;m close to many &#8220;Business School&#8221; people, and B-Schools need to be reframed urgently. That is tough in a context like that also, where certification/accreditation means a lot if a fresh baked grad wants to get a job. If he wanted to create a job, that&#8217;s a different story, right?</p>
<p>So, what is there needed for you to succeed? How are you making this happen, financially wise? It&#8217;s a time bartering economy, but the marketplace still needs to operate right?</p>
<p>Anyway, I&#8217;d really like to see something like this out there. So many businesses out there with the self mission to disrupt and innovate, and you can actually make it happen at their core, their home, their b-school</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections to Creative Coding by Sergio Majluf</title>
		<link>http://itp.nyu.edu/~dbo3/hack-ed/connections-to-creative-coding/#comment-139</link>
		<dc:creator>Sergio Majluf</dc:creator>
		<pubDate>Mon, 22 Apr 2013 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://itp.nyu.edu/~dbo3/hack-ed/?p=1019#comment-139</guid>
		<description><![CDATA[I&#039;ll start by saying that I mostly agree with the purpose of your project.

However, I think it would be valuable to try to get an outsider perspective. Let me put it this way: The Gates, Zuckerbergs, Dorseys, and the like, would certainly benefit from a world where there would be more technically educated people to work for them (there is scarcity in this realm). Hey, the world would benefit from it, and that&#039;s the point also. Sure, this would also mean more competition, but I think we are far from over saturating that market still. So why do I agree?

It&#039;s the creative part that&#039;s interesting. I believe the world not only needs more creative coders, it needs more creative people. And coding is a good way to develop creative skills.

Have you checked &lt;a href=&quot;http://wordpress.org/&quot; rel=&quot;nofollow&quot;&gt;wordpress&#039; website&lt;/a&gt; footer note (all the way down to the right)? Go there. I&#039;ll wait.

Yep, Code is Poetry. To them Code is Poetry, because their fluency with code allowed them the be creative with it, to design a new way of facing an old problem, to out-win their competition. So even thought we love creative coding, I&#039;ll push you to remember that the coding is the means, to an unknown creative goal.

That said, kuddos for the strategy on using grad students. Fresh knowledge, energetic people, and money is always welcome. I&#039;d love to see some more ideas on the business model. You know, I&#039;ll be happy to teach myself!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll start by saying that I mostly agree with the purpose of your project.</p>
<p>However, I think it would be valuable to try to get an outsider perspective. Let me put it this way: The Gates, Zuckerbergs, Dorseys, and the like, would certainly benefit from a world where there would be more technically educated people to work for them (there is scarcity in this realm). Hey, the world would benefit from it, and that&#8217;s the point also. Sure, this would also mean more competition, but I think we are far from over saturating that market still. So why do I agree?</p>
<p>It&#8217;s the creative part that&#8217;s interesting. I believe the world not only needs more creative coders, it needs more creative people. And coding is a good way to develop creative skills.</p>
<p>Have you checked <a href="http://wordpress.org/" rel="nofollow">wordpress&#8217; website</a> footer note (all the way down to the right)? Go there. I&#8217;ll wait.</p>
